COMPARATIVE FIGURES AT A GLANCE
NORTH - EASTERN STATES: VIS - A - VIS INDIA

 
Sl.No. Name of N /E Area Density of Literacy Rate Birth Death IMR*
  States (in Sq. Km.) Population Census - 2001 Rate Rate  
      Census - 2001        
          2000    
               
1 SIKKIM 7096 76 69.68 21.8 5.7 49
2 MANIPUR 22327 107 68.87 18.3 5.6 23
3 MEGHALAYA 22429 103 63.31 28.5 9.2 58
4 MIZORAM 21081 42 88.49 16.9 5.2 21
5 NAGALAND 16579 120 67.11 N.A N.A N.A
6 ARUNACHAL PRADESH 83743 13 54.74 22.3 6 44
7 TRIPURA 10486 304 73.66 16.5 5.4 41
8 ASSAM 78438 340 64.28 26.9 9.6 75•
9 INDIA 3287263 324 65.38 25.8* 8.5* 68*
    Source: Sikkim: Source:Census of India.2001        
    A Statistical (Provisional) Series:12.        
    Profile 1979-80 Paper 2 of 2001 Source: SRS Bulletin      
    & 1991-92   October, 2001